| Model Number | Product Description
| Substance CAS number | Substance Name | Cited Authoritative Lists | Reason for Usage | Link |
| B18IF905SP | Built-in freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B18IF905SP | Built-in freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B18IF905SP | Built-in freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B18IF905SP | Built-in freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B18IF905SP | Built-in freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B18IF905SP | Built-in freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B18IF905SP | Built-in freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B18IF905SP | Built-in freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B18IF905SP | Built-in freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B18IF905SP | Built-in freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B24CB80ESB | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B24CB80ESB | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B24CB80ESB | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B24CB80ESB | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B24CB80ESB | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B24CB80ESB | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B24CB80ESB | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B24CB80ESB | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B24CB80ESB | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B24CB80ESB | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B24CB80ESS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B24CB80ESS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B24CB80ESS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B24CB80ESS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B24CB80ESS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B24CB80ESS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B24CB80ESS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B24CB80ESS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B24CB80ESS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B24CB80ESS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B24CB80ESW | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B24CB80ESW | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B24CB80ESW | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B24CB80ESW | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B24CB80ESW | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B24CB80ESW | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B24CB80ESW | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B24CB80ESW | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B24CB80ESW | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B24CB80ESW | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 7439-89-6 | Iron | CWA 303(d) | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B30BB130SS | Bi SbS NF 2.0 BM Bosch | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 7439-89-6 | Iron | CWA 303(d) | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B30IB100SP | Bi SbS NF 2.0 BM Bosch | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36BT130NS | Bi SbS NF 2.0 BM Bosch | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD10ENS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD10ENS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CD10ENS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CD10ENS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CD10ENS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CD10ENS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CD10ENS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CD10ENS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CD10ENS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CD10ENS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD30ENS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD30ENS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CD30ENS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CD30ENS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CD30ENS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CD30ENS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CD30ENS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CD30ENS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CD30ENS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CD30ENS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD52SNB | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD52SNB | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CD52SNB | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CD52SNB | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CD52SNB | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CD52SNB | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CD52SNB | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CD52SNB | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CD52SNB | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CD52SNB | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD52SNS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD52SNS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CD52SNS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CD52SNS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CD52SNS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CD52SNS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CD52SNS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CD52SNS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CD52SNS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CD52SNS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD80SNS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CD80SNS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CD80SNS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CD80SNS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CD80SNS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CD80SNS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CD80SNS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CD80SNS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CD80SNS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CD80SNS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL80ENS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL80ENS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CL80ENS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CL80ENS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CL80ENS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CL80ENS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CL80ENS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CL80ENS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CL80ENS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CL80ENS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL80SNS | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL80SNS | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CL80SNS | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CL80SNS | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CL80SNS | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CL80SNS | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CL80SNS | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CL80SNS | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CL80SNS | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CL80SNS | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL81ENG | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL81ENG | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CL81ENG | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CL81ENG | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CL81ENG | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CL81ENG | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CL81ENG | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CL81ENG | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CL81ENG | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CL81ENG | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL81ENW | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CL81ENW | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CL81ENW | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CL81ENW | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CL81ENW | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CL81ENW | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CL81ENW | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CL81ENW | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
| B36CL81ENW | Free-standing fridge-freezer | 14808-60-7 | Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | |
|
| B36CL81ENW | Free-standing fridge-freezer | 13463-67-7 | Titanium dioxide | IARC Carcinogens - 2B, prop 65 | |
|
| B36CT80SNB | Free-standing fridge-freezer | 103-11-7 | 2-Ethylhexyl acrylate | IARC Carcinogens - 2B, prop 65 | |
|
| B36CT80SNB | Free-standing fridge-freezer | 1333-86-4 | Carbon Black | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | |
|
| B36CT80SNB | Free-standing fridge-freezer | 7440-47-3 | Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | |
|
| B36CT80SNB | Free-standing fridge-freezer | 7439-89-6 | Iron | CWA 303(d) | |
|
| B36CT80SNB | Free-standing fridge-freezer | 7439-96-5 | Manganese and Manganese compounds | ATSDR Neurotoxicants, CA NLs, CA TACs, CDC 4th National Exposure Report, CWA 303(d), IRIS Neurotoxicants, OEHHA RELs | |
|
| B36CT80SNB | Free-standing fridge-freezer | 7440-02-0 | Nickel and Nickel Compounds | CA TACs, CWA 303(c), CWA 303(d), IARC Carcinogens - 1, NTP 13th RoC - known, OEHHA RELs, Prop 65 | |
|
| B36CT80SNB | Free-standing fridge-freezer | 78-63-7 | Peroxide, (1,1,4,4-tetramethyl-1,4- butanediyl)bis[(1,1-dimethylethyl) | Canada PBiTs | |
|
| B36CT80SNB | Free-standing fridge-freezer | 7723-14-0 | Phosphorus | CA TACs, CWA 303(d) | |
|
